<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frederick Goh &#187; Investment Log</title>
	<atom:link href="http://www.frederickgoh.com/blog/articles/category/investment-log/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frederickgoh.com/blog</link>
	<description>Search Engine Optimization, Internet Marketing, Net Revenue, Investment</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent small/mid cap bet</title>
		<link>http://www.frederickgoh.com/blog/articles/recent-smallmid-cap-bet</link>
		<comments>http://www.frederickgoh.com/blog/articles/recent-smallmid-cap-bet#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:29:35 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>
		<category><![CDATA[Investment Views]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/?p=337</guid>
		<description><![CDATA[As usual, Biosensors is my long term favorites. I&#8217;m trying to buy in the palm oil story as well, so Golden Agri is the cheaper and purer play.
Biosensors

Golden Agri

]]></description>
			<content:encoded><![CDATA[<p>As usual, Biosensors is my long term favorites. I&#8217;m trying to buy in the palm oil story as well, so Golden Agri is the cheaper and purer play.</p>
<p><strong>Biosensors</strong><br />
<img src="http://www.frederickgoh.com/blog/wp-content/uploads/2010/04/biosensors-4.jpg" alt="biosensors-4" title="biosensors-4" width="530" height="311" class="alignnone size-full wp-image-342" /></p>
<p><strong>Golden Agri</strong><br />
<img src="http://www.frederickgoh.com/blog/wp-content/uploads/2010/04/goldenagri-4.jpg" alt="goldenagri-4" title="goldenagri-4" width="530" height="311" class="alignnone size-full wp-image-343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/recent-smallmid-cap-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Ideas</title>
		<link>http://www.frederickgoh.com/blog/articles/trading-ideas</link>
		<comments>http://www.frederickgoh.com/blog/articles/trading-ideas#comments</comments>
		<pubDate>Wed, 25 Jul 2007 16:14:50 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/trading-ideas</guid>
		<description><![CDATA[Too lazy to put up my recent trades, anyway, i&#8217;ve sold all my UTAC and C &#038; G (formally CG Tech).
Recent transactions(buy or sell) includes C&#038;G, China Bearing, China Print and Dye, Gems TV, ArianneCorp, TPV, etc.
]]></description>
			<content:encoded><![CDATA[<p>Too lazy to put up my recent trades, anyway, i&#8217;ve sold all my UTAC and C &#038; G (formally CG Tech).</p>
<p>Recent transactions(buy or sell) includes C&#038;G, China Bearing, China Print and Dye, Gems TV, ArianneCorp, TPV, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/trading-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold : UTAC@ 0.915</title>
		<link>http://www.frederickgoh.com/blog/articles/sold-utac-0915</link>
		<comments>http://www.frederickgoh.com/blog/articles/sold-utac-0915#comments</comments>
		<pubDate>Sun, 25 Mar 2007 07:39:25 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/sold-utac-0915</guid>
		<description><![CDATA[Buy : 0.750
Sell : 0.915
Gain : 0.305
ROI : 22%
Duration : 8 months (ave)
Sold half to lock some profit first.
]]></description>
			<content:encoded><![CDATA[<p>Buy : 0.750<br />
Sell : 0.915<br />
Gain : 0.305<br />
ROI : 22%<br />
Duration : 8 months (ave)</p>
<p>Sold half to lock some profit first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/sold-utac-0915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold : CG Tech@ 0.710</title>
		<link>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0710</link>
		<comments>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0710#comments</comments>
		<pubDate>Sun, 25 Mar 2007 07:37:00 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/sold-cg-tech-0710</guid>
		<description><![CDATA[Buy : 0.355
Sell : 0.710
Gain : 0.305
ROI : 100%
Duration : 10 months
]]></description>
			<content:encoded><![CDATA[<p>Buy : 0.355<br />
Sell : 0.710<br />
Gain : 0.305<br />
ROI : 100%<br />
Duration : 10 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought : UTAC @ 0.915 (monday)</title>
		<link>http://www.frederickgoh.com/blog/articles/bought-utac-0915-monday</link>
		<comments>http://www.frederickgoh.com/blog/articles/bought-utac-0915-monday#comments</comments>
		<pubDate>Fri, 02 Mar 2007 16:30:34 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/bought-utac-0915-monday</guid>
		<description><![CDATA[Averaging up since 70+ cents, may be is the fifth time already.
]]></description>
			<content:encoded><![CDATA[<p>Averaging up since 70+ cents, may be is the fifth time already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/bought-utac-0915-monday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra: City Spring @ 1.590 &#8211; 1.460</title>
		<link>http://www.frederickgoh.com/blog/articles/contra-city-spring-1590-1460</link>
		<comments>http://www.frederickgoh.com/blog/articles/contra-city-spring-1590-1460#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:16:04 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/contra-city-spring-1590-1460</guid>
		<description><![CDATA[bought at 1.590 and sold at 1.460 to cut loss. what the heck, too greedy, as chase the IPO during second day. Still holding IPO first day&#8217;s position, hopefully can cover back my loss.
]]></description>
			<content:encoded><![CDATA[<p>bought at 1.590 and sold at 1.460 to cut loss. what the heck, too greedy, as chase the IPO during second day. Still holding IPO first day&#8217;s position, hopefully can cover back my loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/contra-city-spring-1590-1460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought : City Spring @ 1.460 (few days ago)</title>
		<link>http://www.frederickgoh.com/blog/articles/bought-city-spring-1460-few-days-ago</link>
		<comments>http://www.frederickgoh.com/blog/articles/bought-city-spring-1460-few-days-ago#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:13:57 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/bought-city-spring-1460-few-days-ago</guid>
		<description><![CDATA[hopefully can gain back my contra loss.
]]></description>
			<content:encoded><![CDATA[<p>hopefully can gain back my contra loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/bought-city-spring-1460-few-days-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold : CG Tech@ 0.640</title>
		<link>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0640</link>
		<comments>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0640#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:12:19 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/sold-cg-tech-0640</guid>
		<description><![CDATA[Buy : 0.335
Sell : 0.640
Gain : 0.305
ROI : 91%
Duration : 9 months
]]></description>
			<content:encoded><![CDATA[<p>Buy : 0.335<br />
Sell : 0.640<br />
Gain : 0.305<br />
ROI : 91%<br />
Duration : 9 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/sold-cg-tech-0640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold : Chartered @ 1.330</title>
		<link>http://www.frederickgoh.com/blog/articles/sold-chartered-1330-2</link>
		<comments>http://www.frederickgoh.com/blog/articles/sold-chartered-1330-2#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:50:35 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/sold-chartered-1330-2</guid>
		<description><![CDATA[sold together because i want to save the commission, but it up for another 10 cents in these 2 days. hmmm&#8230;. another lesson learned.
Buy : 1.200
Sell : 1.330
Gain : 0.130
ROI : 10.83%
Duration : 4 months
]]></description>
			<content:encoded><![CDATA[<p>sold together because i want to save the commission, but it up for another 10 cents in these 2 days. hmmm&#8230;. another lesson learned.</p>
<p>Buy : 1.200<br />
Sell : 1.330<br />
Gain : 0.130<br />
ROI : 10.83%<br />
Duration : 4 months</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/sold-chartered-1330-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold : Chartered@ 1.330</title>
		<link>http://www.frederickgoh.com/blog/articles/sold-chartered-1330</link>
		<comments>http://www.frederickgoh.com/blog/articles/sold-chartered-1330#comments</comments>
		<pubDate>Wed, 31 Jan 2007 13:47:38 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Investment Log]]></category>

		<guid isPermaLink="false">http://www.frederickgoh.com/blog/articles/sold-chartered-1330</guid>
		<description><![CDATA[Sold on monday coz no money to buy back.
Buy : 1.260
Sell : 1.330
Gain : 0.07
ROI : 5.56%
Duration : contra
missed the extra gain&#8230;.. again&#8230;.. never mind, used to it already, at least i practiced &#8220;don&#8217;t be greedy&#8221; LOL.
]]></description>
			<content:encoded><![CDATA[<p>Sold on monday coz no money to buy back.</p>
<p>Buy : 1.260<br />
Sell : 1.330<br />
Gain : 0.07<br />
ROI : 5.56%<br />
Duration : contra</p>
<p>missed the extra gain&#8230;.. again&#8230;.. never mind, used to it already, at least i practiced &#8220;don&#8217;t be greedy&#8221; LOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frederickgoh.com/blog/articles/sold-chartered-1330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
