Everyone is so bullish….. (after 2 days correction)

Colored price is current price :

1. Bio-Treat – 1.130 (1.090)
2. Biosensors – 1.090 (1.020)
3. Chartered – 1.330 (1.300)
4. DatacrftUS$ – 1.120 (1.050)
5. GlobalVoice – 0.205 (0.195)
6. STATSChP – 1.150 (1.060)
7. UTAC – 0.835 (0.845)
8. China Hong – 0.630 (0.650)
9. China Sun – 0.535 (0.590)
10. Cosco Corp – 2.360 (2.230)
11. Magnecomp – 1.130 (1.200)
12. MMI – 0.715 (0.705)
13. HuanHsin – 0.705 (0.650)
14. Celestial – 0.775 (0.775)
15. FibreChem – 0.830 (0.825)
16. SPC – 5.300 ( 5.300 )
17. SPH – 4.380 (4.280)
18. ST Engg – 2.970 (2.940)
19. DBS – 17.20 (16.40)
20. UOB – 15.10 (14.80)
21. OCBC – 6.850 (6.800)

Conclusion : Hot china stocks still maintain their short term gain, blue chips and broadbase lost their recent gains, but mid term players still should have a balanced or little paper loss porfolio, except those just rush in during the hot period, which is these 2 weeks. Hopefully the election effect, pre new year and post new year effect can bring the stocks back from the correction. China stocks still in play, as higher china reminbi and messy US economy.

Recent Entries

Leave a Reply