Second trading day – See the similarity?
The similarity is …. most of my holding down, most of my watch list up …………
1. Bio-Treat – 1.120 down 0.020
2. Biosensors – 1.040 down 0.020
3. Chartered – 1.350 up 0.020
4. DatacrftUS$ – 1.080 down 0.010
5. GlobalVoice – 0.205 down 0.010
6. STATSChP – 1.160 flat
7. UTAC – 0.755 down 0.010
8. China Hong – 0.575 flat
9. China Sun – 0.515 up 0.010
10. Cosco Corp – 2.300 up 0.090
11. Magnecomp – 1.100 up 0.030
12. MMI – 0.680 up 0.005
13. HuanHsin – 0.695 up 0.010
14. Celestial – 0.655 up 0.020
15. FibreChem – 0.755 down 0.015
16. SPC – 5.150 up 0.270
17. SPH – 4.320 down 0.040
18. ST Engg – 2.970 up 0.020
19. DBS – 16.50 down 0.100
20. UOB – 14.80 up 0.100
21. OCBC – 6.750 flat

